performance Guest
|
Posted: Tue May 29, 2007 6:03 pm Post subject: Early Performers Tue 05/29/07 |
|
|
Tuesday 05/29/2007
Strong:
real estate mgt; retail REITs; industrial REITs; residential REITs; office
REITs; personal products; construction & engineering; footwear; specialty
REITs; communication equipment
Weak:
health care supplies; airlines; oil & gas equipment; insurance brokers;
refiners; food distributors; integrated oil; home furnishings; drillers;
internet retail
Top 10 Early Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
BDY Bradley_Pharmactcl 9:40AM_ET 22.10 +3.66 +19.85% 461,500
AV Avaya_Inc 9:40AM_ET 15.723 +2.053 +15.02% 7,037,200
WNG Washington_Grp_Int# 9:40AM_ET 80.04 +10.07 +14.39% 352,300
BLG Building_Materials## 9:40AM_ET 16.13 +1.78 +12.40% 203,800
ATS Apt_Satellite 9:34AM_ET 2.10 +0.18 +9.37% 12,700
ELP Paranaese_De_En_Copl 9:40AM_ET 14.96 +1.05 +7.55% 52,800
JHX James_Hardie_Ind_Adr 9:31AM_ET 39.25 +2.60 +7.09% 2,300
CPT Camden_Property 9:40AM_ET 73.79 +4.40 +6.34% 92,900
BLC Belo_Corp 9:40AM_ET 21.81 +1.19 +5.77% 99,200
AIV Apt_Inv_&_Mngmnt_Co 9:40AM_ET 54.85 +2.81 +5.40% 127,500
-----
MTL Mechel_Oao_Ads 9:41AM_ET 34.41 -0.96 -2.71% 46,200
CEE Central_Europe_&_Rus 9:41AM_ET 48.979 -1.411 -2.80% 17,000
SLH Solera_Holdings_Inc 9:41AM_ET 17.92 -0.58 -3.14% 10,400
ZL Zarlink_Semiconducto 9:41AM_ET 1.78 -0.06 -3.26% 14,500
UNM Unum_Group 9:41AM_ET 25.61 -0.88 -3.32% 224,760
VSL Videsh_Sanchar_New 9:40AM_ET 22.22 -0.78 -3.39% 17,400
BOL Bausch_Lomb_Inc 9:41AM_ET 67.88 -2.61 -3.70% 1,024,100
MBT Mobile_Telsys_Ojsc 9:41AM_ET 54.52 -2.17 -3.83% 195,544
GMK Gruma_Sa_De_Cv_Ads 9:40AM_ET 13.90 -0.61 -4.20% 10,000
EYE Advanced_Med_Optics 9:41AM_ET 35.43 -4.77 -11.87% 4,383,100
AMEX:
ORS Orsus_Xelent_Techs 9:34AM_ET 4.05 +0.35 +9.46% 4,500
RTK Rentech_Inc 9:41AM_ET 2.7109 +0.2209 +8.87% 701,500
EGI Entree_Gold_Inc 9:40AM_ET 2.1664 +0.1364 +6.72% 22,200
APT Alpha_Pro_Tech 9:39AM_ET 2.80 +0.17 +6.46% 19,400
EFH Empire_Fin_Holding 9:35AM_ET 1.65 +0.10 +6.45% 1,400
MCZ Mad_Catz_Interactive 9:41AM_ET 1.42 +0.08 +5.97% 445,600
LTS Ladenburg_Thalmann 9:39AM_ET 2.29 +0.11 +5.05% 58,300
AAU Almaden_Minerals_Ltd 9:38AM_ET 2.31 +0.11 +5.00% 32,400
NZX Nuveen_Georgia_Div 9:39AM_ET 16.70 +0.79 +4.97% 8,600
SUF Sulphco_Inc 9:41AM_ET 4.44 +0.19 +4.47% 23,000
-----
DFZ Barry_R_G_Corp 9:41AM_ET 10.45 -0.51 -4.65% 16,600
ASB Ascendia_Brands_Inc 9:31AM_ET 1.62 -0.08 -4.71% 1,000
SNT Senesco_Tech 9:33AM_ET 1.00 -0.05 -4.76% 1,800
MEA Metalico_Inc 9:39AM_ET 5.78 -0.30 -4.93% 30,157
SRS Ultrashort_Real_Esta 9:42AM_ET 81.68 -4.401 -5.11% 11,700
NEP Nephros_Inc. 9:33AM_ET 1.26 -0.09 -6.67% 1,300
XSI American_Caresource 9:40AM_ET 1.95 -0.14 -6.70% 7,200
CGM Congoleum_Corp 9:34AM_ET 1.15 -0.09 -7.26% 700
ETQ Corriente_Res_Inc 9:39AM_ET 3.3399 -0.3301 -8.99% 81,900
CUP Peru_Copper 9:42AM_ET 5.38 -1.07 -16.59% 801,300
NASDAQ:
CTCI Ct_Communications 9:47AM_ET 31.29 +9.71 +45.00% 42,524
POLXF Polydex_Pharm_Ltd 9:43AM_ET 2.06 +0.31 +17.71% 2,650
TATTF Tat_Tech_Ltd 9:47AM_ET 19.3999 +2.7799 +16.73% 107,489
SMTX Smtc_Corp 9:47AM_ET 4.44 +0.56 +14.43% 188,866
SHMR Shamir_Optical_Indus 9:42AM_ET 10.16 +1.16 +12.89% 19,698
CMCO Columbus_Mckinnon 9:47AM_ET 30.61 +3.46 +12.74% 187,800
SCOX Sco_Grp_Inc_(The) 9:47AM_ET 1.30 +0.13 +11.11% 49,604
GGBM Gigabeam_Corp 9:30AM_ET 3.00 +0.27 +9.89% 2,000
CDWC Cdw_Corp 9:47AM_ET 82.70 +7.14 +9.45% 915,458
BHIP Natural_Health_Trend 9:46AM_ET 3.80 +0.32 +9.20% 22,941
-----
CHNL Channell_Coml_Corp 9:30AM_ET 4.66 -0.26 -5.28% 900
VSCI Vision_Sciences_In 9:40AM_ET 1.2314 -0.0686 -5.28% 350
GRVY Gravity_Co.,_Ltd. 9:45AM_ET 6.42 -0.44 -6.41% 20,970
CARN Carrington_Labs_In 9:30AM_ET 1.71 -0.14 -7.57% 700
PFIN Pf_Inds_Inc_A 9:30AM_ET 10.574 -0.936 -8.13% 200
ASTIW Ascent_Solar_Tech 9:46AM_ET 1.11 -0.10 -8.26% 10,250
ASTIZ Ascent_Solar_Tech 9:46AM_ET 1.77 -0.17 -8.76% 10,490
JSDA Jones_Soda_Co 9:47AM_ET 19.323 -1.917 -9.03% 1,127,152
BNVI Bionovo_Inc 9:46AM_ET 4.70 -0.56 -10.65% 91,106
TCHCZ 21St_Century_Hldg_Wt 9:37AM_ET 2.5101 -0.3599 -12.54% 680 |
|