performance Guest
|
Posted: Mon May 14, 2007 9:03 pm Post subject: Mid-Day Performers Mon 05/14/07 |
|
|
Monday 05/14/2007
Strong:
autos; education svcs; semiconductor equipment; food distributors; home
improvement retail; aluminum; insurance brokers; integrated telecom;
distillers; coal & consumable fuel
Weak:
human resources; construction materials; wireless svcs; internet retail;
gold; diversified metals & mining; communication equipment; forest
products; IT consulting svcs; internet software & svcs
Top 10 Mid-Day Advancing and Declining Stocks by %Chg.:
Sym. Co. Time Price Chg. %Chg. Vol.
NYSE:
VAS Viasys_Healthcare 12:40PM_ET 43.10 +11.55 +36.61% 5,967,911
PRM Primedia_Inc 12:40PM_ET 2.81 +0.32 +12.85% 977,000
RPB Republic_Property_Tr 12:38PM_ET 12.32 +1.31 +11.90% 622,000
CEL Cellcom_Israel 12:40PM_ET 23.45 +1.95 +9.07% 349,700
HMB-PA Homebanc_Corp_Srs_A 12:23PM_ET 18.55 +1.50 +8.80% 11,300
SHI Sinopec_Shanghai_Ads 12:36PM_ET 74.26 +5.63 +8.20% 134,100
ATV Acorn_International, 12:40PM_ET 24.95 +1.70 +7.31% 304,200
TSL Trina_Solar_Ltd_Adr 12:40PM_ET 60.40 +3.51 +6.17% 561,400
SGY Stone_Energy_Cp 12:40PM_ET 34.66 +1.92 +5.86% 892,900
CEA China_Eastern_Airlne 12:36PM_ET 42.59 +2.29 +5.68% 18,100
-----
VHI Valhi_Inc 12:38PM_ET 15.58 -0.83 -5.06% 79,900
IMH Impac_Mtg_Hldgs_Inc 12:41PM_ET 5.01 -0.34 -6.36% 681,700
ATS Apt_Satellite 11:59AM_ET 1.87 -0.13 -6.50% 8,100
SVN Sun_Times_Media_Gp 12:41PM_ET 5.84 -0.41 -6.56% 195,370
NTT Nippon_Telephone_Adr 12:41PM_ET 23.61 -1.86 -7.30% 331,800
SCX Starrett_L_S_Co_Cl_A 12:41PM_ET 17.40 -1.44 -7.64% 26,700
RDY Dr._Reddy'S_Lab_Ltd 12:41PM_ET 15.70 -1.39 -8.13% 1,370,500
KUB Kubota_Cp 12:41PM_ET 41.24 -3.81 -8.46% 57,300
BIF Boulder_Gr_&_Inc_Fd 12:40PM_ET 10.72 -1.18 -9.92% 979,000
MYL Mylan_Labs_Inc 12:41PM_ET 19.90 -2.50 -11.16% 23,240,598
AMEX:
ASY Elecsys_Corporation 12:33PM_ET 7.79 +0.79 +11.29% 142,900
ONT On2_Technologies_Inc 12:41PM_ET 2.84 +0.26 +10.08% 5,378,800
TMY Transmeridian_Explor 12:38PM_ET 2.63 +0.24 +10.04% 744,391
ADK Adcare_Health_System 12:37PM_ET 1.75 +0.15 +9.37% 2,800
MMG Metalline_Mining_Co 12:38PM_ET 3.95 +0.32 +8.82% 402,150
ACY Aerocentury_Cp 12:32PM_ET 17.0501 +1.2501 +7.91% 30,100
AXK Accelr8_Tech_Corp 10:25AM_ET 1.83 +0.13 +7.65% 2,000
MPZ Mpc_Corporation 12:29PM_ET 1.18 +0.08 +7.27% 12,100
NGA North_Am_Galvanizing 12:41PM_ET 15.34 +0.94 +6.53% 800,900
XNN Xenonics_Holdings 12:35PM_ET 2.55 +0.15 +6.25% 305,400
-----
PXG Phoenix_Footwear_Gp 12:28PM_ET 2.70 -0.21 -7.22% 8,700
CGM Congoleum_Corp 9:31AM_ET 1.23 -0.10 -7.52% 1,100
AZK Aurizon_Mines_Ltd 12:41PM_ET 3.18 -0.30 -8.62% 834,800
PLX Protalix_Biotherapeu 10:17AM_ET 26.51 -2.64 -9.06% 2,600
HAQ-WT Healthcare_Acq_Wts 12:15PM_ET 1.32 -0.14 -9.59% 27,500
EXX-A E_X_X_Inc_Cl_A 12:31PM_ET 3.05 -0.33 -9.76% 25,000
APY Aspyra_Inc 11:31AM_ET 2.1201 -0.2299 -9.78% 1,800
VGZ Vista_Gold_New 12:42PM_ET 6.54 -0.88 -11.86% 373,490
ANV Allied_Nevada_Gold 12:42PM_ET 4.16 -0.73 -14.93% 261,200
WYY Widepoint_Corp 12:42PM_ET 0.95 -0.19 -16.67% 838,800
NASDAQ:
CRTX Critical_Therapeutic 12:47PM_ET 2.63 +0.98 +59.39% 10,366,637
INFT Inforte_Corp 12:46PM_ET 4.13 +0.93 +29.06% 713,740
FACT First_Albany_Cos_I 12:45PM_ET 1.90 +0.30 +18.75% 545,208
EMVL Emvelco_Corp. 12:47PM_ET 1.50 +0.23 +18.11% 10,156
PRGX Prg-Schultz_Intl_Inc 12:47PM_ET 16.45 +2.21 +15.52% 462,454
CTIB Cti_Inds_Corp 12:47PM_ET 6.7399 +0.8899 +15.21% 227,196
PETS Petmed_Express_Inc 12:46PM_ET 12.79 +1.68 +15.12% 1,499,273
SBEI Sbe_Inc 12:43PM_ET 2.3299 +0.2999 +14.77% 10,435
GERN Geron_Corp 12:47PM_ET 8.31 +0.97 +13.22% 6,038,030
NTOL Natrol_Inc 12:44PM_ET 3.39 +0.37 +12.25% 12,882
-----
PEDH Peoples_Educational 10:17AM_ET 3.01 -0.29 -8.79% 1,075
ZVUEZ Handheld_Entertainme 12:20PM_ET 1.00 -0.10 -9.09% 1,800
RCMT Rcm_Tech_Inc 12:47PM_ET 5.95 -0.64 -9.71% 73,396
LPHI Life_Partners_Hldgs 12:41PM_ET 16.95 -1.91 -10.13% 82,172
OPMR Optimal_Group 12:46PM_ET 7.8738 -0.9362 -10.63% 587,390
QADI Qad_Inc 12:43PM_ET 8.34 -1.03 -10.99% 114,914
KRSL Kreisler_Mfg_Co 12:46PM_ET 23.58 -3.43 -12.70% 139,798
HINTW Hill_Internationl_Wt 12:37PM_ET 2.30 -0.34 -12.88% 47,600
SORC Source_Interlink 12:47PM_ET 5.79 -1.01 -14.85% 1,014,014
CTTY Catuity_Inc 12:43PM_ET 1.69 -0.56 -24.89% 159,496 |
|